Piston type steam pressure reducing valve is a specialized automatic valve for steam systems, which adjusts the steam flow through a piston mechanism, reduces the high-pressure inlet steam to the preset outlet pressure, and maintains stable outlet pressure when the inlet pressure fluctuates or the load changes. Its core adopts a pilot structure: the pilot valve senses the outlet pressure deviation and drives the main valve piston to move, achieving precise pressure reduction and stabilization (with an accuracy of ± 5%), suitable for high temperature and high pressure industrial scenarios (such as boilers and thermal pipelines).








Part Name | Material | Part Name | Material |
Valve body, valve cover, bottom cover | WCB | Guide valve seat and guide valve stem | 2Cr13 |
Valve seat disc | 2Cr13 | diaphragm | 1Cr18Ni9Ti |
cylinder liner | 2Cr13/25 (hard chrome plating) | Main valve spring | 50CrVA |
piston | 2Cr13/copper alloy | Main spring of pilot valve | 50CrVA |
piston ring | alloy cast iron | adjusting spring | 60Si2Mn |

Nominal Diameter DN(mm) | Overall dimensions | |||
L | H | H1 | ||
1.6 | 4.0MPa | |||
15 | 160 | 180 | 295 | 90 |
20 | 160 | 180 | 330 | 98 |
25 | 180 | 200 | 330 | 110 |
32 | 200 | 220 | 330 | 110 |
40 | 220 | 240 | 345 | 125 |
50 | 250 | 270 | 345 | 125 |
65 | 280 | 300 | 350 | 130 |
80 | 310 | 330 | 385 | 160 |
100 | 350 | 380 | 385 | 170 |
125 | 400 | 450 | 400 | 200 |
150 | 450 | 500 | 415 | 210 |
200 | 500 | 550 | 475 | 240 |
250 | 650 | 650 | 525 | 290 |
300 | 800 | 800 | 580 | 335 |
350 | 850 | 850 | 620 | 375 |
400 | 900 | 900 | 660 | 405 |
450 | 900 | 900 | 730 | 455 |
500 | 950 | 950 | 750 | 465 |
Nominal Diameter DN(mm) | Overall dimensions | |||
L | H | H1 | ||
6.4MPa | 10.0/ | |||
15 | 180 | 180 | 305 | 100 |
20 | 180 | 200 | 340 | 105 |
25 | 200 | 220 | 340 | 120 |
32 | 220 | 230 | 340 | 120 |
40 | 240 | 240 | 355 | 135 |
50 | 270 | 300 | 355 | 135 |
65 | 300 | 340 | 360 | 140 |
80 | 330 | 360 | 395 | 170 |
100 | 380 | 380 | 400 | 185 |
125 | 450 | 450 | 415 | 215 |
150 | 500 | 500 | 430 | 225 |
200 | 550 | 550 | 495 | 260 |
250 | 650 | 650 | 545 | 310 |
300 | 800 | 800 | 600 | 355 |
350 | 850 | 850 | 640 | 395 |
400 | 900 | 900 | 690 | 435 |
500 | 950 | 780 | 495 | |
Nominal Diameter DN(mm) | Cv |
15 | 1 |
20 | 2.5 |
25 | 4 |
32 | 6.5 |
40 | 9 |
50 | 16 |
65 | 25 |
80 | 36 |
100 | 64 |
125 | 100 |
150 | 140 |
200 | 250 |
250 | 400 |
300 | 570 |
350 | 780 |
400 | 1020 |
500 | 1500 |
Note: The above data is for reference only. For details, please consult the company's sales department.
Oil and gas transportation involves multiple modes such as pipelines and ships, and is the core link of the energy supply chain.

The control of chemical raw materials covers the entire process of mining, storage, and production, ensuring safety and process stability.

High temperature steam pipelines are the core of energy transmission in power systems, supporting the efficient operation of thermal and nuclear power plants.

Valves control fluids in multiple industries such as new energy and electronics, ensuring safe and efficient production.


